
Cytogenetics Imaging Suite
Digital Karyotyping & FISH Analysis | Automated Scanning
CytoPower by ASI is an all-in-one imaging & analysis solution for digital karyotyping and FISH diagnostics. CytoPower by ASI automated workflows, powerful algorithms and feature-rich software provide optimized lab productivity and greater confidence in patient assessment for Cytogenetic labs.
Digital Karyotyping
Fluorescence Karyotyping
Q-Band, R-Band, and FISH
Spectral Karyotyping
Fast and easy chromosome indexing and classification
Digital FISH Analysis
Digital FISH analysis for Any Sample, Any Probe
- Breast
 - Lung
 - Prostate
 - Gastrointestinal
 - Skin
 
- Bladder
 - Brain
 - Servix
 - Bone Marrow
 - Blood
 
Increased Lab Productivity
Free technologist time to where their expertise is needed most
Karyotyping
66% Technologist time savings! (Hours/Month)
FISH
Over 55% Technologist time savings! (Minutes/Case)
Start & Walkaway Scanning
Fully automated workflows for increased lab efficiencies
Unattended scanning of Karyotyping and FISH in the same batch
Patient Database
Central Portal and Database | Easily Integrates with Lab LIS
- Efficient
 - Comprehensive
 - Eliminates human error
 
Remote Access
Lab Connectivity Anytime, Anywhere
Review, analyze and sign off case information from any location via a secured network
| Manual 1 Slide | 9 Slide Motorized Stage | 99 Slide Tray Loader | HyperSpectral 1 Slide | |
|---|---|---|---|---|
| Microscope Support | BF and FL upright microscope  | OLYMPUS BX61 BF + FL OLYMPUS BX63 BF + FL  | OLYMPUS BX61 BF + FL OLYMPUS BX63 BF + FL  | BF and FL upright microscope | 
| Objectives | OLYMPUS 10x/0.3NA 60x/1.25NA 100x/1.3NA  | OLYMPUS 1.25x/0.04NA 4x/0.16NA 10x/0.3NA 40x/1.4NA 60x/1.25NA 100x/1.3NA  | OLYMPUS 1.25x/0.04NA 4x/0.16NA 10x/0.3NA 40x/1.4NA 60x/1.25NA 100x/1.3NA  | 10x/0.3 60×1.42 or 63x/1.25 100x/1.3  | 
| Camera | 5MP CMOS Monochrome | 5MP CMOS Monochrome | 5MP CMOS Monochrome | Spectral 1.3MP Monochrome | 
| Slide capacity | 1 slide (Manual or Motorized) | 9 slides | 99+ slides | 1 slide (Manual or Motorized) | 
| Barcode Reader | Handheld 1D/2D | Handheld 1D/2D | Integrated 1D/2D | Handheld 1D/2D | 
| Automated Oil Dispenser | N/A | Optional | Integrated | N/A | 
| Dimensions [WxDxH] | According to clients microscope | 61cm x 69cm x 85cm (24″ x 27.2″ x 33.5″)  | 100cm x 90cm x 90cm (39.4″ x 35.5″ x 35.5″)  | According to clients microscope | 
| Weight | According to clients microscope | 45kg 99.2lb  | 80kg 176.4lb  | According to clients microscope | 
For other products from Applied Spectral Imaging, click here.